GB series mechanical diaphragm pump main performance parameters
●Maximum flow of single head: 1800l / h
●Maximum discharge pressure: 12bar
●The adjustment ratio is 10:1 and the steady-state accuracy is 2%
●The suction lifting height can reach 3M water column
●The maximum inlet pressure is 2 bar
●The maximum allowable temperature of material is 40C
Main features of GB series mechanical diaphragm pump
Drive end
●Adjustable eccentric mechanism to ensure smooth flow fluctuation
●Enhanced structure design, suitable for harsh operating environment
●Wear resistant ball bearing makes the work more stable
●Oil bath lubrication, long working life of driving parts
●The flow can be adjusted in the state of shutdown or operation, and the adjustment mode can be manual, electric or frequency conversion
Control mode
◆The electric stroke controller receives the external control signal and adjusts the stroke length
●Power supply: 220 V - 50 Hz - single phase
●Input signal: 4-20mA analog signal
●Output signal: 4-20mA / 1-5V analog signal, for recording display and control system
◆Frequency conversion controller, receiving external control signal, adjusting stroke speed
●Power supply: 220 V-50 Hz single phase / 380-50 Hz three phase
●Input signal: 4-20mA analog signal
◆The motor controller controls the three-phase motor in "on / off" mode to adjust the output flow
●Power supply: 200 - 240V / 50 / 60Hz / single phase
●Control mode: can accept 4-20mA analog signal, external pulse signal or manual adjustment
Hydraulic end
●Mechanical drive diaphragm, material side without diaphragm plate, easy for material through
●PVC, PVDF. 316SS. High viscosity, slurry and other pump head materials, suitable for all kinds of materials
●Structure of self cleaning check valve
Main applications
●Municipal, industrial water and wastewater, swimming pool and other water treatment processes
GB泵
Size / Model | GB40(80-450) | GB60(500-600) | GB80(700-1200) | |||
Plastic | Metal | Plastic | Metal | Plastic | Metal | |
A | 237 | 260 | 286 | 338 | 362 | 414 |
B | 5 | 4 | 19 | 46 | 59 | 85 |
C | 60.3 | 60.3 | 71.4 | 76.2 | 96.4 | 100 |
D | 333 | 333 | 351.2 | 348 | 373.1 | 373.1 |
N | 1/2”F NPT | 1/2”F NPT | 1”F NPT | 1”M NPT | 1”F NPT | 1”M NPT |
DN15 (PVC pump head only) | —— | DN25 (PVC pump head only) | —— | DN25 (PVC pump head only) | —— |
Size / Model | GB80(1500) | GB80(1800) | ||
Plastic | Metal | Plastic | Metal | |
A | 374 | 446 | 420 | 458 |
B | 64 | 100 | 87 | 102 |
C | 96.4 | 100 | 96.4 | 100 |
D | 373.1 | 373.1 | 373.1 | 373.1 |
N | 1”F NPT | 1 1/2”M NPT | 1 1/2”F NPT | 1 1/2”M NPT |
—— | —— | —— | —— |
Material of main components of hydraulic end
GB0080-GB1200
Material of hydraulic end | Valve body | Valve seat | Valve ball | The diaphragm | Seal ring | Connect |
PVC | PVC | PVDF | Zirconia | PTFE | FPM/EPDM*/Fluorinated* | PVC |
PVDF | PVDF | PVDF | Zirconia | PTFE | FPM/EPDM*/Fluorinated* | PVDF |
316SS | 316SS | 316SS | 316SS | PTFE | FPM/4F/EPDM*/Fluorinated* | 316SS |
*:Optional items
GB1500-GB1800
Material of hydraulic end | Valve body | Valve cover | valve seat | Valve plate | Spring | The diaphragm | Seal ring | Connect |
PVC | PVC | PVC | PVDF | PVC | HastelloyC-276 | PTFE | FPM/EPDM* | PVC |
PVDF | PVDF | PVDF | PVDF | PVDF | HastelloyC-276 | PTFE | FPM/EPDM* | PVDF |
316SS | 316SS | 316SS | 316SS | 316SS | HastelloyC-276 | PTFE | 4F | 316SS |
*:Optional items
Model definition of GB series mechanical diaphragm metering pump
Series
Code | Describe |
GB | GB series mechanical diaphragm metering pump |
Flow
Code | Maximum flow(L/h) | Maximum pressure(bar) | Number of strokes (min¯¹) | electric machinery(kw) |
GB0080 | 82 | 10 | 36 | 0.55● 0.75■ |
GB0180 | 167 | 72 | ||
GB0250 | 237 | 102 | ||
GB0350 | 334 | 144 | ||
GB0450 | 416 | 180 | ||
GB0500 | 464 | 7 | 144 | |
GB0600 | 583 | 180 | ||
GB0700 | 656 | 3.5 | 102 | |
GB1000 | 940 | 144 | ||
GB1200 | 1200 | 180 | ||
GB1500 | 1500 | 3 | 180 | 0.75 |
GB1800 | 1800 | 206 |
●This power is used for three-phase constant speed, explosion-proof motor ■This power is used for single-phase, variable-frequency motor
Hydraulic end
Code | Describe | Code | Describe |
P | PVC Hydraulic end | V | High viscosity applications:PVC Hydraulic end |
S | 316 Hydraulic end | K | Hydraulic end:GB PVC Hydraulic end |
T | PVDF Hydraulic end | M | Mixture application |
F | Application of sodium hypochlorite in PVC hydraulic end◆ | Z | Special material hydraulic end, please consult factory, and explain when ordering |
◆EPDM O-ring
Interface
Code | Describe | GB0080-0450 | GB0050-1200 | GB1500-1800 | ||||||
PVC | PVDF | 316 | PVC | PVDF | 316 | PVC | PVDF | 316 | ||
P | NPT threaded connection | 1/2”F | 1/2”F | 1/2”F | 1”F | 1”F | 1”F | 1-1/2”F | 1-1/2”F | 1-1/2”M |
Q | Hard tube interface of inner pipe mouth | DN15 | —— | —— | DN25 | —— | —— | DN40 | —— | —— |
R | Hose connection | —— | —— | —— | —— | —— | —— | —— | —— | —— |
X | Special interface | Please consult factory and explain when ordering |
Note: the parameters in red are standard configuration. If there are no special options for high viscosity pump head V, slurry pump head K and mixture pump head m, the interface shall be selected according to the material of hydraulic end.
Electric machinery:
Code | Describe |
1 | 0.55kW, IEC71,three-phase380V, 50Hz,1440rpm, IP55/F |
2 | 1P,NEMA56C,three-phase380V, 50Hz, 1440rpm; NEMA3/TEFC |
3 | 0.55kW, IEC80,three phase explosion proof 380V, 50Hz, 1440rpm, IP55/F, dIIBT4 |
4 | 0.75kW, IEC80,three-phase380V, 50Hz, 1440rpm, IP55/F |
5 | 0.75kW, IEC80,three-phase380V, 50Hz, 1440rpm. IP55/F, dIBT4 |
6 | 0.55kW, IEC80,single-phase 220V, 50Hz, 1440rpm, IP55/F |
7 | 0.75kW, IEC80,single-phase 220V, 50Hz, 1440rpm, IP55/F |
8 | 0.55kW, IEC80,three-phase 380V, 50Hz, 1440rpm, IP55/F |
9(5) | The pump is not equipped with motor,Keep iec71 interface |
9(6) | ———————— |
9(8) | The pump is not equipped with motor, and iec80 interface is reserved |
9 | For other motors, please consult factory |
Adjust:
Code | Describe | Remarks |
M | Manual stroke adjustment | Standard configuration |
N | Electric stroke adjustment,4- 20mA, 1PH- 50Hz-220V | —— |
E | Electric stroke adjustment,4-20mA, 1PH-50Hz-220V, Ex.Proof | —— |
F | Frequency conversion control | —— |
Customer first, integrity first
Deyi Machinery WeChat
TEL 400-185-8229